Caliber: 10mm – Capacity: 16 Rounds – Sights: Front: Dovetail Fiber-Optic Front Sight Rear: LPA MPS1-Type Adjustable Rear Sight – Weight: Unloaded: 2.9 lbs / 1.32 kg – Length: 8.75 inch / 222.25 mm – Width: 1.313 inch / 33 mm – Height: 5.5 inch / 139.7 mm – Grip: G10 – Frame: Parkerized – Slide: Parkerized – Barrel Length: 5 inch / 127 mm – Grooves: 6 Grooves – Trigger Pull: 4 – 6 lbs / 181 – 2.72 kg – Length of Twist: 1 in 16 inch / 400 mm
RIA 1911 ROCK ULTRA HC 10MM 16RD
Manufacturer: Armscor/Rock Island Armory
$613.29
RIA 1911 ROCK ULTRA HC 10MM 16RD
Out of stock
| UPC | 4806015520092 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | 52009 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | 10mm |
| Capacity | 16 + 1 |
| Color | Black |
| Length | 10.5 |
| Model | Rock Series |
| Number of Magazines | 1 16 rd. |
| Package Height | 2.6 |
| Package Width | 10.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Ambidextrous |
| Shipping Weight | 4.4 |
| Sights | FS:Fiber Optic/RS:LPA MPS1 Adj |
| Sights Type | ADJUSTABLE |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |


