Grade I straight grip walnut stock and forearm. Deeply blued receiver barrel lever steel end cap and steel crescent buttplate. Top-tang safety adjustable rear buckhorn style sight gold bead Marble Arms front sight. 44 Rem Mag 10rd 20”.UPC: 48702119613
WIN 1892 CARBINE 44MAG 20 10RD WALNUT
Manufacturer: Winchester
$1,041.99
WIN 1892 CARBINE 44MAG 20 10RD WALNUT
1 in stock
| UPC | 048702119613 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 534177124 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Finish | Brushed Polish |
| Barrel Length | 20'' |
| Caliber/Gauge | .44 Magnum |
| Capacity | 10-Round |
| Color | Blued |
| Length | 45.7500 |
| Model | 1892 |
| Package Height | 3.0 |
| Package Width | 8.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:26" |
| Safety | Tang |
| Shipping Weight | 8.0 |
| Sights | Adjustable Sights |
| Sights Type | Fixed Sights |


